SRR22122969 (PRJNA896488)
Processing Status: Completed
General Details
Sample Name | GSM6701461 |
---|---|
Organism | Homo sapiens |
Release Date | 4/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 127835673 |
---|---|
Total Bases | 6391783650 |
Total Bases | 6391783650 |
Repository Details
SRA | SRR22122969 |
---|---|
ENA | SRR22122969 |
BioProject | PRJNA896488 |
Experiment Details
Title | Sample 12_HeLa cells, 80S footprints, eIF3h KD, rep3 |
---|
Sample Details
Run Accession | SRR22122969 |
---|---|
Total Number Of Spots (Original File)) | 127835673 |
Total Number Of Bases (Original File) | 6391783650 |
Average Read Length | 50 |
Original File Size (Mb) | 1719 |
Experiment Id | SRX18102697 |
Library Name | GSM6701461 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | OTHER |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina NovaSeq 6000 |
Sra Project Accession (Srp) | SRP405607 |
Pubmed Id | <NA> |
Sample | SRS15605591 |
Biosample | SAMN31544947 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM6701461 |
Center Name | Laboratory of Regulation of Gene Expression, Institute of Microbiology of the Czech Academy of Sciences |
Submission | SRA1531967 |
Month | 4 |
Year | 2024 |
Author | Herrmannová |
Sample Source | HeLa |
Sample Title | Sample 12_HeLa cells, 80S footprints, eIF3h KD, rep3 |
Library-Type | LSU |
Replicate-Number | 3.0 |
Condition | Test |
Sex | female |
Genotype | EIF3H knock down |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR22122969 | Homo sapiens | HeLa | LSU | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About