SRR2340144 (PRJNA295296)
Processing Status: Completed
General Details
Sample Name | GSM1874190 |
---|---|
Organism | Escherichia coli |
Release Date | 1/2016 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz |
Run Details
Spots | 18366041 |
---|---|
Total Bases | 918302050 |
Total Bases | 918302050 |
Repository Details
SRA | SRR2340144 |
---|---|
ENA | SRR2340144 |
BioProject | PRJNA295296 |
Experiment Details
Title | WT_FP3 |
---|
Sample Details
Run Accession | SRR2340144 |
---|---|
Total Number Of Spots (Original File)) | 18366041 |
Total Number Of Bases (Original File) | 918302050 |
Average Read Length | 50 |
Original File Size (Mb) | 413 |
Experiment Id | SRX1219747 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP063562 |
Pubmed Id | 26776510 |
Sample | SRS1063421 |
Biosample | SAMN04045440 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM1874190 |
Center Name | GEO |
Submission | SRA297169 |
Month | 1 |
Year | 2016 |
Author | Mohammad |
Sample Source | WT_ribosome footprints |
Sample Title | WT_FP3 |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Strain | K-12 |
Genotype | wild type |
ⓘ For more Information on the columns shown here see: About