SRR24083036 (PRJNA950066)
Processing Status: Completed
General Details
Sample Name | S10_ribo_RCNMV_5dpi |
---|---|
Organism | Arabidopsis thaliana |
Release Date | 6/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 134451322 |
---|---|
Total Bases | 13445132200 |
Total Bases | 13445132200 |
Repository Details
SRA | SRR24083036 |
---|---|
ENA | SRR24083036 |
BioProject | PRJNA950066 |
Experiment Details
Title |
---|
Sample Details
Run Accession | SRR24083036 |
---|---|
Total Number Of Spots (Original File)) | 134451322 |
Total Number Of Bases (Original File) | 13445132200 |
Average Read Length | 100 |
Original File Size (Mb) | 3648 |
Experiment Id | SRX19884016 |
Library Name | S10 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina NovaSeq 6000 |
Sra Project Accession (Srp) | SRP431103 |
Pubmed Id | <NA> |
Sample | SRS17238261 |
Biosample | SAMN33970960 |
Sample Type | simple |
Organism Taxid | 3702 |
Organism | Arabidopsis thaliana |
Sample Name | S10_ribo_RCNMV_5dpi |
Center Name | Iowa State University |
Submission | SRA1612614 |
Month | 6 |
Year | 2023 |
Library-Type | Ribo-Seq |
Replicate-Number | 9 |
Tissue | Leaf |
Stage | 5 days post infection |
Strain | Col 0 |
Age | 1 month |
Genotype | dcl2-1/dcl4-2t double knock-out; Germplasm CS66078 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24083036 | Arabidopsis thaliana | Ribo-Seq | |||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About