SRR24230470 (PRJNA957808)
Processing Status: Failed
General Details
Sample Name | GSM7191437 |
---|---|
Organism | Homo sapiens |
Release Date | 12/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 89395259 |
---|---|
Total Bases | 4469762950 |
Total Bases | 4469762950 |
Repository Details
SRA | SRR24230470 |
---|---|
ENA | SRR24230470 |
BioProject | PRJNA957808 |
Experiment Details
Title | MitoticArrest TIS RPF rep 2 |
---|
Sample Details
Run Accession | SRR24230470 |
---|---|
Total Number Of Spots (Original File)) | 89395259 |
Total Number Of Bases (Original File) | 4469762950 |
Average Read Length | 50 |
Original File Size (Mb) | 1797 |
Experiment Id | SRX20027542 |
Library Name | GSM7191437 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP433602 |
Pubmed Id | <NA> |
Sample | SRS17367046 |
Biosample | SAMN34268240 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM7191437 |
Center Name | Iain Cheeseman, Biology, Whitehead Institute |
Submission | SRA1624911 |
Month | 12 |
Year | 2023 |
Sample Source | HeLa |
Sample Title | MitoticArrest TIS RPF rep 2 |
Library-Type | Ribo-Seq |
Replicate-Number | 2.0 |
Inhibitor | harringtonine-puromycin |
Sex | female |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24230470 | Homo sapiens | HeLa | Ribo-Seq | harringtonine-puromycin | |||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About