SRR24230481 (PRJNA957808)
Processing Status: Failed
General Details
Sample Name | GSM7191429 |
---|---|
Organism | Homo sapiens |
Release Date | 12/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 109906286 |
---|---|
Total Bases | 5495314300 |
Total Bases | 5495314300 |
Repository Details
SRA | SRR24230481 |
---|---|
ENA | SRR24230481 |
BioProject | PRJNA957808 |
Experiment Details
Title | Interphase TIS RPF rep 2 |
---|
Sample Details
Run Accession | SRR24230481 |
---|---|
Total Number Of Spots (Original File)) | 109906286 |
Total Number Of Bases (Original File) | 5495314300 |
Average Read Length | 50 |
Original File Size (Mb) | 2183 |
Experiment Id | SRX20027519 |
Library Name | GSM7191429 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP433602 |
Pubmed Id | <NA> |
Sample | SRS17367022 |
Biosample | SAMN34268248 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM7191429 |
Center Name | Iain Cheeseman, Biology, Whitehead Institute |
Submission | SRA1624911 |
Month | 12 |
Year | 2023 |
Sample Source | HeLa |
Sample Title | Interphase TIS RPF rep 2 |
Library-Type | Ribo-Seq |
Replicate-Number | 2.0 |
Inhibitor | harringtonine-puromycin |
Sex | female |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24230481 | Homo sapiens | HeLa | Ribo-Seq | harringtonine-puromycin | |||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About