SRR25443500 (PRJNA999250)
Processing Status: Not Yet Started
General Details
Sample Name | GSM7664505 |
---|---|
Organism | Mus musculus |
Release Date | 12/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 160821047 |
---|---|
Total Bases | 16242925747 |
Total Bases | 16242925747 |
Repository Details
SRA | SRR25443500 |
---|---|
ENA | SRR25443500 |
BioProject | PRJNA999250 |
Experiment Details
Title | polysomal RNA from axons of mouse PCNs expressing exogenous TDP43-A315T, rep 1 |
---|
Sample Details
Run Accession | SRR25443500 |
---|---|
Total Number Of Spots (Original File)) | 160821047 |
Total Number Of Bases (Original File) | 16242925747 |
Average Read Length | 101 |
Original File Size (Mb) | 7889 |
Experiment Id | SRX21176777 |
Library Name | GSM7664505 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP451889 |
Pubmed Id | 38026702 |
Sample | SRS18438089 |
Biosample | SAMN36734094 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM7664505 |
Center Name | Institute of Biophysics (Italian National Research Council) |
Submission | SRA1682026 |
Month | 12 |
Year | 2023 |
Author | Pisciottani |
Sample Source | mouse primary cortical neurons |
Sample Title | polysomal RNA from axons of mouse PCNs expressing exogenous TDP43-A315T, rep 1 |
Library-Type | polysomal RNA |
Replicate-Number | 1.0 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR25443500 | Mus musculus | mouse primary cortical neurons | polysomal RNA | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About