SRR26666338 (PRJNA1031643)
Processing Status: Completed
General Details
Sample Name | RIBO_64_2 |
---|---|
Organism | Bacillus subtilis |
Release Date | 1/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 609876 |
---|---|
Total Bases | 15073514 |
Total Bases | 15073514 |
Repository Details
SRA | SRR26666338 |
---|---|
ENA | SRR26666338 |
BioProject | PRJNA1031643 |
Experiment Details
Title | RIBO_BY212_AMY_Cm_64_2 |
---|
Sample Details
Run Accession | SRR26666338 |
---|---|
Total Number Of Spots (Original File)) | 609876 |
Total Number Of Bases (Original File) | 15073514 |
Average Read Length | 24 |
Original File Size (Mb) | 3 |
Experiment Id | SRX22366403 |
Library Name | YH005 |
Library Strategy | OTHER |
Library Selection | RANDOM PCR |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 550 |
Sra Project Accession (Srp) | SRP468168 |
Pubmed Id | <NA> |
Sample | SRS19259349 |
Biosample | SAMN37950439 |
Sample Type | simple |
Organism Taxid | 1423 |
Organism | Bacillus subtilis |
Sample Name | RIBO_64_2 |
Center Name | Unversity Of Amsterdam |
Submission | SRA1744970 |
Month | 1 |
Year | 2024 |
Sample Title | RIBO_BY212_AMY_Cm_64_2 |
Strain | BY212 |
Host Organism | not applicable |
ⓘ For more Information on the columns shown here see: About