SRR26666341 (PRJNA1031643)
Processing Status: Completed
General Details
Sample Name | RIBO_16_2 |
---|---|
Organism | Bacillus subtilis |
Release Date | 1/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 682058 |
---|---|
Total Bases | 16722638 |
Total Bases | 16722638 |
Repository Details
SRA | SRR26666341 |
---|---|
ENA | SRR26666341 |
BioProject | PRJNA1031643 |
Experiment Details
Title | RIBO_BY212_AMY_Cm_16_2 |
---|
Sample Details
Run Accession | SRR26666341 |
---|---|
Total Number Of Spots (Original File)) | 682058 |
Total Number Of Bases (Original File) | 16722638 |
Average Read Length | 24 |
Original File Size (Mb) | 4 |
Experiment Id | SRX22366400 |
Library Name | YH002 |
Library Strategy | OTHER |
Library Selection | RANDOM PCR |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 550 |
Sra Project Accession (Srp) | SRP468168 |
Pubmed Id | <NA> |
Sample | SRS19259352 |
Biosample | SAMN37950436 |
Sample Type | simple |
Organism Taxid | 1423 |
Organism | Bacillus subtilis |
Sample Name | RIBO_16_2 |
Center Name | Unversity Of Amsterdam |
Submission | SRA1744970 |
Month | 1 |
Year | 2024 |
Sample Title | RIBO_BY212_AMY_Cm_16_2 |
Strain | BY212 |
Host Organism | not applicable |
ⓘ For more Information on the columns shown here see: About