SRR315621 (PRJNA144149)
Processing Status: Failed
General Details
Sample Name | GSM765299 |
---|---|
Organism | Mus musculus |
Release Date | 11/2011 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz | Visit GWIPS-viz |
Run Details
Spots | 19727446 |
---|---|
Total Bases | 789097840 |
Total Bases | 789097840 |
Repository Details
SRA | SRR315621 |
---|---|
ENA | SRR315621 |
BioProject | PRJNA144149 |
Experiment Details
Title | ES cell 36 hours in low-adhesion dishes w/o LIF 60 s CYH (100 ug/ml) ribo_mesc_nolif Illumina GAII |
---|
Sample Details
Run Accession | SRR315621 |
---|---|
Total Number Of Spots (Original File)) | 19727446 |
Total Number Of Bases (Original File) | 789097840 |
Average Read Length | 40 |
Original File Size (Mb) | 362 |
Experiment Id | SRX084822 |
Library Name | GSM765299: ES cell 36 hours in low-adhesion dishes w/o LIF 60 s CYH (100 ug/ml) ribo_mesc_nolif Illumina GAII |
Library Strategy | RNA-Seq |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina Genome Analyzer II |
Sra Project Accession (Srp) | SRP007567 |
Pubmed Id | 22056041 |
Sample | SRS242026 |
Biosample | SAMN00672697 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM765299 |
Center Name | GEO |
Submission | SRA043500 |
Month | 11 |
Year | 2011 |
Author | Ingolia |
Sample Source | ES cell |
Sample Title | ES cell 36 hours in low-adhesion dishes w/o LIF 60 s CYH (100 ug/ml) ribo_mesc_nolif Illumina GAII |
Library-Type | Ribo-Seq |
Condition | Test |
Inhibitor | Cycloheximide |
Tissue | Embryo |
Cell-Line | E14 |
Genotype | 129/Ola |
ⓘ For more Information on the columns shown here see: About