SRR5047770 (PRJNA354729)
Processing Status: Not Yet Started
General Details
Sample Name | GSM2402496 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 147874090 |
---|---|
Total Bases | 7393704500 |
Total Bases | 7393704500 |
Repository Details
SRA | SRR5047770 |
---|---|
ENA | SRR5047770 |
BioProject | PRJNA354729 |
Experiment Details
Title | SC1014_ribo |
---|
Sample Details
Run Accession | SRR5047770 |
---|---|
Total Number Of Spots (Original File)) | 147874090 |
Total Number Of Bases (Original File) | 7393704500 |
Average Read Length | 50 |
Original File Size (Mb) | 4469 |
Experiment Id | SRX2370254 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP093833 |
Pubmed Id | <NA> |
Sample | SRS1815815 |
Biosample | SAMN06050921 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM2402496 |
Center Name | GEO |
Submission | SRA497833 |
Month | 7 |
Year | 2018 |
Sample Source | control dopamine neurons |
Sample Title | SC1014_ribo |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Cell-Line | iPSC |
Strain | -- |
Age | Differentiation day 60 |
Genotype | wild-type |
ⓘ For more Information on the columns shown here see: About