SRR525277 (PRJNA171135)
Processing Status: Completed
General Details
Sample Name | GSM971692 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 95946401 |
---|---|
Total Bases | 4797320050 |
Total Bases | 4797320050 |
Repository Details
SRA | SRR525277 |
---|---|
ENA | SRR525277 |
BioProject | PRJNA171135 |
Experiment Details
Title | THP-1_puro_rep#2 |
---|
Sample Details
Run Accession | SRR525277 |
---|---|
Total Number Of Spots (Original File)) | 95946401 |
Total Number Of Bases (Original File) | 4797320050 |
Average Read Length | 50 |
Original File Size (Mb) | 2920 |
Experiment Id | SRX170362 |
Library Name | GSM971692: THP-1_puro_rep#2 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina Genome Analyzer II |
Sra Project Accession (Srp) | SRP014542 |
Pubmed Id | 22879431 |
Sample | SRS351517 |
Biosample | SAMN01091987 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM971692 |
Center Name | GEO |
Submission | SRA056300 |
Month | 7 |
Year | 2015 |
Author | Fritsch |
Sample Source | human monocyte cell line |
Sample Title | THP-1_puro_rep#2 |
Tissue | Blood |
Cell-Line | THP1 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR525277 | Homo sapiens | human monocyte cell line | THP1 | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About