SRR6826887 (PRJNA437439)
Processing Status: Failed
General Details
Sample Name | TT (triply-tagged) |
---|---|
Organism | Schizosaccharomyces pombe |
Release Date | 3/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 20990138 |
---|---|
Total Bases | 1712358192 |
Total Bases | 1712358192 |
Repository Details
SRA | SRR6826887 |
---|---|
ENA | SRR6826887 |
BioProject | PRJNA437439 |
Experiment Details
Title | Triply-tagged |
---|
Sample Details
Run Accession | SRR6826887 |
---|---|
Total Number Of Spots (Original File)) | 20990138 |
Total Number Of Bases (Original File) | 1712358192 |
Average Read Length | 81 |
Original File Size (Mb) | 641 |
Experiment Id | SRX3783047 |
Library Name | Footprint (Round I)/TT RNase T1_2 |
Library Strategy | RNA-Seq |
Library Selection | RT-PCR |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP134972 |
Pubmed Id | <NA> |
Sample | SRS3036294 |
Biosample | SAMN08662585 |
Sample Type | simple |
Organism Taxid | 4896 |
Organism | Schizosaccharomyces pombe |
Sample Name | TT (triply-tagged) |
Center Name | University of Massachusetts Medical School |
Submission | SRA665822 |
Month | 3 |
Year | 2018 |
Sample Title | Triply-tagged |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Strain | MJM01 |
Host Organism | not applicable |
ⓘ For more Information on the columns shown here see: About