SRR7471227 (PRJNA479682)
Processing Status: Not Yet Started
General Details
Sample Name | GSM3244224 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 7/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 94213486 |
---|---|
Total Bases | 2499591632 |
Total Bases | 2499591632 |
Repository Details
SRA | SRR7471227 |
---|---|
ENA | SRR7471227 |
BioProject | PRJNA479682 |
Experiment Details
Title | FAS1-GFP, Total translatome, replicate 1 |
---|
Sample Details
Run Accession | SRR7471227 |
---|---|
Total Number Of Spots (Original File)) | 94213486 |
Total Number Of Bases (Original File) | 2499591632 |
Average Read Length | 26 |
Original File Size (Mb) | 1721 |
Experiment Id | SRX4340894 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP152018 |
Pubmed Id | 30158700 |
Sample | SRS3501601 |
Biosample | SAMN09601909 |
Sample Type | simple |
Organism Taxid | 1247190 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM3244224 |
Center Name | GEO |
Submission | SRA733460 |
Month | 7 |
Year | 2018 |
Author | Shiber |
Sample Source | Yeast |
Sample Title | FAS1-GFP, Total translatome, replicate 1 |
Replicate-Number | 1.0 |
Tissue | Whole Organism |
Strain | BY4741 |
ⓘ For more Information on the columns shown here see: About