SRR7471231 (PRJNA479682)
Processing Status: Not Yet Started
General Details
Sample Name | GSM3244228 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 7/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 38469682 |
---|---|
Total Bases | 1069918440 |
Total Bases | 1069918440 |
Repository Details
SRA | SRR7471231 |
---|---|
ENA | SRR7471231 |
BioProject | PRJNA479682 |
Experiment Details
Title | FAS2-GFP, total translatome, replicate 1 |
---|
Sample Details
Run Accession | SRR7471231 |
---|---|
Total Number Of Spots (Original File)) | 38469682 |
Total Number Of Bases (Original File) | 1069918440 |
Average Read Length | 27 |
Original File Size (Mb) | 710 |
Experiment Id | SRX4340898 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP152018 |
Pubmed Id | 30158700 |
Sample | SRS3501604 |
Biosample | SAMN09601905 |
Sample Type | simple |
Organism Taxid | 1247190 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM3244228 |
Center Name | GEO |
Submission | SRA733460 |
Month | 7 |
Year | 2018 |
Author | Shiber |
Sample Source | Yeast |
Sample Title | FAS2-GFP, total translatome, replicate 1 |
Replicate-Number | 1.0 |
Strain | BY4741 |
ⓘ For more Information on the columns shown here see: About