SRR7471247 (PRJNA479682)
Processing Status: Not Yet Started
General Details
Sample Name | GSM3244242 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 7/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 19863403 |
---|---|
Total Bases | 1013033553 |
Total Bases | 1013033553 |
Repository Details
SRA | SRR7471247 |
---|---|
ENA | SRR7471247 |
BioProject | PRJNA479682 |
Experiment Details
Title | mix: FAS1-GFP & FAS2-TAP,Total translatomes, replicate 2 |
---|
Sample Details
Run Accession | SRR7471247 |
---|---|
Total Number Of Spots (Original File)) | 19863403 |
Total Number Of Bases (Original File) | 1013033553 |
Average Read Length | 51 |
Original File Size (Mb) | 562 |
Experiment Id | SRX4340912 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP152018 |
Pubmed Id | 30158700 |
Sample | SRS3501619 |
Biosample | SAMN09601891 |
Sample Type | simple |
Organism Taxid | 1247190 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM3244242 |
Center Name | GEO |
Submission | SRA733460 |
Month | 7 |
Year | 2018 |
Author | Shiber |
Sample Source | Yeast |
Sample Title | mix: FAS1-GFP & FAS2-TAP,Total translatomes, replicate 2 |
Replicate-Number | 2.0 |
Strain | BY4741 |
ⓘ For more Information on the columns shown here see: About