SRR7471279 (PRJNA479682)
Processing Status: Not Yet Started
General Details
Sample Name | GSM3244274 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 7/2018 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 6710861 |
---|---|
Total Bases | 342253911 |
Total Bases | 342253911 |
Repository Details
SRA | SRR7471279 |
---|---|
ENA | SRR7471279 |
BioProject | PRJNA479682 |
Experiment Details
Title | SUI2-GFP, Total translatome, replicate 1 |
---|
Sample Details
Run Accession | SRR7471279 |
---|---|
Total Number Of Spots (Original File)) | 6710861 |
Total Number Of Bases (Original File) | 342253911 |
Average Read Length | 51 |
Original File Size (Mb) | 200 |
Experiment Id | SRX4340944 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP152018 |
Pubmed Id | 30158700 |
Sample | SRS3501651 |
Biosample | SAMN09601866 |
Sample Type | simple |
Organism Taxid | 1247190 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM3244274 |
Center Name | GEO |
Submission | SRA733460 |
Month | 7 |
Year | 2018 |
Author | Shiber |
Sample Source | Yeast |
Sample Title | SUI2-GFP, Total translatome, replicate 1 |
Replicate-Number | 1.0 |
Tissue | Whole Organism |
Strain | BY4741 |
ⓘ For more Information on the columns shown here see: About