SRR870796 (PRJNA206070)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1152444 |
---|---|
Organism | Danio rerio |
Release Date | 9/2013 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit GWIPS-viz |
Run Details
Spots | 4000000 |
---|---|
Total Bases | 304000000 |
Total Bases | 304000000 |
Repository Details
SRA | SRR870796 |
---|---|
ENA | SRR870796 |
BioProject | PRJNA206070 |
Experiment Details
Title | U1U2 MO 4hpf Total mRNA |
---|
Sample Details
Run Accession | SRR870796 |
---|---|
Total Number Of Spots (Original File)) | 4000000 |
Total Number Of Bases (Original File) | 304000000 |
Average Read Length | 76 |
Original File Size (Mb) | 201 |
Experiment Id | SRX288482 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP023492 |
Pubmed Id | 24056933 |
Sample | SRS431109 |
Biosample | SAMN02183606 |
Sample Type | simple |
Organism Taxid | 7955 |
Organism | Danio rerio |
Sample Name | GSM1152444 |
Center Name | GEO |
Submission | SRA082637 |
Month | 9 |
Year | 2013 |
Author | Lee |
Sample Source | U1U2 MO 4hpf Total mRNA |
Sample Title | U1U2 MO 4hpf Total mRNA |
Library-Type | RNA-Seq |
Condition | High |
Timepoint | 4h |
Tissue | Embryo |
Cell-Line | U2OS |
Stage | 2hpf |
Strain | TUAB |
ⓘ For more Information on the columns shown here see: About