SRR9332879 (PRJNA549955)
Processing Status: Completed
General Details
Sample Name | GSM3900209 |
---|---|
Organism | Homo sapiens |
Release Date | 6/2019 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 44200400 |
---|---|
Total Bases | 2210020000 |
Total Bases | 2210020000 |
Repository Details
SRA | SRR9332879 |
---|---|
ENA | SRR9332879 |
BioProject | PRJNA549955 |
Experiment Details
Title | Ribo_NSC_2 |
---|
Sample Details
Run Accession | SRR9332879 |
---|---|
Total Number Of Spots (Original File)) | 44200400 |
Total Number Of Bases (Original File) | 2210020000 |
Average Read Length | 50 |
Original File Size (Mb) | 1132 |
Experiment Id | SRX6099388 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP202033 |
Pubmed Id | <NA> |
Sample | SRS4999918 |
Biosample | SAMN12100527 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM3900209 |
Center Name | GEO |
Submission | SRA901599 |
Month | 6 |
Year | 2019 |
Sample Source | RPLP1 and RPLP2 depleted A549 cells infected with DENV. |
Sample Title | Ribo_NSC_2 |
Library-Type | Ribo-Seq |
Condition | Control |
Tissue | Lung |
Cell-Line | A549 |
Infected | Dengue 2, strain New Guinea C |
Sirna | Control |
ⓘ For more Information on the columns shown here see: About