SRR9681163 (PRJNA554579)
Processing Status: Completed
General Details
Sample Name | GSM3940509 |
---|---|
Organism | Escherichia coli |
Release Date | 7/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 10902902 |
---|---|
Total Bases | 1101193102 |
Total Bases | 1101193102 |
Repository Details
SRA | SRR9681163 |
---|---|
ENA | SRR9681163 |
BioProject | PRJNA554579 |
Experiment Details
Title | PQ2A_0PQ_ribo |
---|
Sample Details
Run Accession | SRR9681163 |
---|---|
Total Number Of Spots (Original File)) | 10902902 |
Total Number Of Bases (Original File) | 1101193102 |
Average Read Length | 101 |
Original File Size (Mb) | 391 |
Experiment Id | SRX6441365 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP214584 |
Pubmed Id | <NA> |
Sample | SRS5095349 |
Biosample | SAMN12273947 |
Sample Type | simple |
Organism Taxid | 562 |
Organism | Escherichia coli |
Sample Name | GSM3940509 |
Center Name | GEO |
Submission | SRA920914 |
Month | 7 |
Year | 2022 |
Sample Source | PQ2_without paraquat |
Sample Title | PQ2A_0PQ_ribo |
Library-Type | Ribo-Seq |
Condition | Control |
Inhibitor | Frozen |
Strain | PQ2 |
ⓘ For more Information on the columns shown here see: About