SRR9681167 (PRJNA554579)
Processing Status: Completed
General Details
Sample Name | GSM3940513 |
---|---|
Organism | Escherichia coli |
Release Date | 7/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 10327217 |
---|---|
Total Bases | 1043048917 |
Total Bases | 1043048917 |
Repository Details
SRA | SRR9681167 |
---|---|
ENA | SRR9681167 |
BioProject | PRJNA554579 |
Experiment Details
Title | WT_A_0PQ_ribo |
---|
Sample Details
Run Accession | SRR9681167 |
---|---|
Total Number Of Spots (Original File)) | 10327217 |
Total Number Of Bases (Original File) | 1043048917 |
Average Read Length | 101 |
Original File Size (Mb) | 376 |
Experiment Id | SRX6441369 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP214584 |
Pubmed Id | <NA> |
Sample | SRS5095353 |
Biosample | SAMN12273922 |
Sample Type | simple |
Organism Taxid | 562 |
Organism | Escherichia coli |
Sample Name | GSM3940513 |
Center Name | GEO |
Submission | SRA920914 |
Month | 7 |
Year | 2022 |
Sample Source | GLU4_without paraquat |
Sample Title | WT_A_0PQ_ribo |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Inhibitor | Frozen |
Strain | GLU4 |
ⓘ For more Information on the columns shown here see: About