SRR9730172 (PRJNA556006)
Processing Status: Completed
General Details
Sample Name | GSM3962884 |
---|---|
Organism | Mus musculus |
Release Date | 1/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 27503025 |
---|---|
Total Bases | 1100121000 |
Total Bases | 1100121000 |
Repository Details
SRA | SRR9730172 |
---|---|
ENA | SRR9730172 |
BioProject | PRJNA556006 |
Experiment Details
Title | miR1_4hrUninducedRPF |
---|
Sample Details
Run Accession | SRR9730172 |
---|---|
Total Number Of Spots (Original File)) | 27503025 |
Total Number Of Bases (Original File) | 1100121000 |
Average Read Length | 40 |
Original File Size (Mb) | 645 |
Experiment Id | SRX6487468 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP215938 |
Pubmed Id | 31902669 |
Sample | SRS5136420 |
Biosample | SAMN12337636 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM3962884 |
Center Name | GEO |
Submission | SRA924646 |
Month | 1 |
Year | 2020 |
Author | Eisen |
Sample Source | 3T3 |
Sample Title | miR1_4hrUninducedRPF |
Library-Type | Ribo-Seq |
Condition | Test |
Timepoint | 4h |
Cell-Line | 3T3 |
Microrna | miR-1_FALSE |
ⓘ For more Information on the columns shown here see: About