SRR9730192 (PRJNA556006)
Processing Status: Not Yet Started
General Details
Sample Name | GSM3962904 |
---|---|
Organism | Mus musculus |
Release Date | 1/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 8151752 |
---|---|
Total Bases | 326070080 |
Total Bases | 326070080 |
Repository Details
SRA | SRR9730192 |
---|---|
ENA | SRR9730192 |
BioProject | PRJNA556006 |
Experiment Details
Title | miR155_4hrInducedRNA |
---|
Sample Details
Run Accession | SRR9730192 |
---|---|
Total Number Of Spots (Original File)) | 8151752 |
Total Number Of Bases (Original File) | 326070080 |
Average Read Length | 40 |
Original File Size (Mb) | 123 |
Experiment Id | SRX6487395 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP215938 |
Pubmed Id | 31902669 |
Sample | SRS5136346 |
Biosample | SAMN12337647 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM3962904 |
Center Name | GEO |
Submission | SRA924646 |
Month | 1 |
Year | 2020 |
Author | Eisen |
Sample Source | 3T3 |
Sample Title | miR155_4hrInducedRNA |
Library-Type | RNA-Seq |
Condition | Test |
Timepoint | 4h |
Cell-Line | 3T3 |
Microrna | miR-155_TRUE |
ⓘ For more Information on the columns shown here see: About