SRR9730193 (PRJNA556006)
Processing Status: Completed
General Details
Sample Name | GSM3962905 |
---|---|
Organism | Mus musculus |
Release Date | 1/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 8121221 |
---|---|
Total Bases | 324848840 |
Total Bases | 324848840 |
Repository Details
SRA | SRR9730193 |
---|---|
ENA | SRR9730193 |
BioProject | PRJNA556006 |
Experiment Details
Title | miR155_4hrInducedRPF |
---|
Sample Details
Run Accession | SRR9730193 |
---|---|
Total Number Of Spots (Original File)) | 8121221 |
Total Number Of Bases (Original File) | 324848840 |
Average Read Length | 40 |
Original File Size (Mb) | 146 |
Experiment Id | SRX6487396 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP215938 |
Pubmed Id | 31902669 |
Sample | SRS5136347 |
Biosample | SAMN12337646 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM3962905 |
Center Name | GEO |
Submission | SRA924646 |
Month | 1 |
Year | 2020 |
Author | Eisen |
Sample Source | 3T3 |
Sample Title | miR155_4hrInducedRPF |
Library-Type | Ribo-Seq |
Condition | Test |
Timepoint | 4h |
Cell-Line | 3T3 |
Microrna | miR-155_TRUE |
ⓘ For more Information on the columns shown here see: About