-
4597
-
2109
-
160
-
48
-
41
-
7
-
2
-
1
-
1
-
41
-
41
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10294593 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | untreated | |
SRR10294592 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | untreated | |
ERR10323212 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323211 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323210 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323206 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323205 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323204 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323203 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
ERR10323202 | PRJEB56594 | Schizosaccharomyces pombe | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About