-
6
-
3
-
3
-
195
-
94
-
67
-
50
-
23
-
12
-
11
-
10
-
8
-
7
-
6
-
6
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR19165070 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165069 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165068 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165067 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR19165066 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR19165065 | PRJNA747247 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About