-
4
-
151
-
38
-
4
-
4
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794843 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794833 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794841 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
SRR11794849 | PRJNA633047 | Homo sapiens | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About