-
121
-
74
-
6
-
4
-
6
-
342
-
55
-
45
-
12
-
11
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | untreated | |
SRR12651200 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651194 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651192 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651185 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651184 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About