-
5
-
5
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794832 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR11794836 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR11794840 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR11794846 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR11794848 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About