-
13
-
13
-
13
-
32
-
13
-
10
-
9
-
6
-
4
-
4
-
4
-
4
-
4
-
4
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794835 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794843 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794845 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794833 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794837 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794841 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794847 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794849 | PRJNA633047 | Homo sapiens | Ribo-Seq | ||
SRR11794832 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794836 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About