-
26
-
26
-
26
-
9
-
1
-
1
-
26
-
988
-
51
-
30
-
28
-
26
-
24
-
14
-
13
-
9
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
1
-
1
-
26
SRR2724744 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724743 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724742 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724741 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724740 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724739 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724738 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724737 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724736 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR2724735 | PRJNA299160 | Mus musculus | Ribo-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About