-
4
-
8
-
8
-
8
-
4
-
4
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10669485 | PRJNA594947 | Cricetulus griseus | Ribo-Seq | 0.0 | |
SRR10669484 | PRJNA594947 | Cricetulus griseus | Ribo-Seq | 0.0 | |
SRR10669483 | PRJNA594947 | Cricetulus griseus | Ribo-Seq | 0.0 | |
SRR10669482 | PRJNA594947 | Cricetulus griseus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About