-
8
-
8
-
8
-
884
-
370
-
8
-
8
-
3
-
3
-
3
-
8
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR3726651 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726650 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726649 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726648 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726647 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726646 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726645 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
SRR3726644 | PRJNA327113 | Mus musculus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About