-
22
-
10
-
6
-
6
-
22
-
514
-
34
-
27
-
22
-
17
-
12
-
10
-
9
-
9
-
7
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
22
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762842 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762841 | PRJNA703954 | Homo sapiens | RNA-Seq | Harringtonine | |
SRR13762839 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762836 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762835 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762827 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762824 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762823 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR11005873 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
SRR11005872 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About