-
18
-
18
-
18
-
537
-
38
-
18
-
15
-
14
-
13
-
11
-
10
-
9
-
9
-
8
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR4579381 | PRJEB40288 | Rattus norvegicus | |||
ERR4579380 | PRJEB40288 | Rattus norvegicus | |||
ERR4579379 | PRJEB40288 | Rattus norvegicus | |||
ERR4579378 | PRJEB40288 | Rattus norvegicus | |||
ERR4579377 | PRJEB40288 | Rattus norvegicus | |||
ERR4579376 | PRJEB40288 | Rattus norvegicus | |||
ERR4579375 | PRJEB40288 | Rattus norvegicus | |||
ERR4579374 | PRJEB40288 | Rattus norvegicus | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About