-
6
-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25548667 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
SRR25548664 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
SRR25548668 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
SRR25548669 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
SRR25548676 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
SRR25548677 | PRJNA1002994 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About