-
55
-
669
-
158
-
55
-
10
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
55
-
342
-
55
-
45
-
12
-
11
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
55
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14510045 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510044 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510041 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510040 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510037 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510036 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510033 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510032 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323411 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323410 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About