-
20
-
17
-
37
-
623
-
37
-
30
-
26
-
24
-
22
-
21
-
19
-
17
-
16
-
12
-
12
-
12
-
11
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
37
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1562914 | PRJNA260073 | Saccharomyces cerevisiae | 0.0 | Cycloheximide | |
SRR619100 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619099 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619098 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619097 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619093 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619092 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619091 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619090 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
SRR619089 | PRJNA181016 | Homo sapiens | 0.0 | Cycloheximide | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About