-
6
-
6
-
6
-
5
-
4
-
4
-
3
-
2
-
2
-
1
-
1
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR8730357 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR8730356 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR8730355 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR8730348 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR8730347 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR8730346 | PRJNA527127 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About