Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR27329456 | PRJNA1055925 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR27329457 | PRJNA1055925 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR27329460 | PRJNA1055925 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR27329461 | PRJNA1055925 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About