Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
DRR428607 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428606 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428605 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428604 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428603 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428602 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428601 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428600 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About