-
9
-
73
-
21
-
9
-
9
SRR16299891 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299890 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299889 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299888 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299887 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299886 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299885 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299884 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299883 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen |
ⓘ For more Information on the columns shown here see: About