Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR16299891 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299890 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299889 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299888 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299887 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299886 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299885 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
SRR16299884 | PRJNA770650 | Homo sapiens | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About