-
11
-
11
-
6
-
3
-
2
-
11
-
11
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR8891624 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891623 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891622 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891630 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891629 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891628 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891627 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891626 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891625 | PRJNA532643 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR8891632 | PRJNA532643 | Homo sapiens | Ribo-Seq | thapsigargin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About