-
6
-
6
-
623
-
37
-
30
-
26
-
24
-
22
-
21
-
19
-
17
-
16
-
12
-
12
-
12
-
11
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR21146245 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146246 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146247 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146248 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146249 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
SRR21146250 | PRJNA871214 | Homo sapiens | 0.0 | Cycloheximide | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About