Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14890806 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14890805 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14890804 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14890803 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14890802 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14890801 | PRJNA740301 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About