Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR22447280 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447281 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447282 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447283 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447284 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447285 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447286 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447288 PRJNA906596 Escherichia coli 0.0 0.0
SRR22447291 PRJNA906596 Escherichia coli 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About