Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR23891367 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891368 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891369 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891370 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891375 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891376 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891377 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
SRR23891378 | PRJNA945876 | Candida albicans | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About