-
5
-
5
-
5
-
18
-
8
-
6
-
6
-
5
-
3
-
3
-
3
-
2
-
1
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR22123780 | PRJNA770523 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22123779 | PRJNA770523 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22123778 | PRJNA770523 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22123777 | PRJNA770523 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22123776 | PRJNA770523 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About