Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR28628199 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
SRR28628200 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
SRR28628201 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
SRR28628241 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
SRR28628242 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
SRR28628243 | PRJNA1099224 | Trypanosoma cruzi | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About