Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR525276 | PRJNA171135 | Homo sapiens | 0.0 | 0.0 | |
SRR11294611 | PRJNA612239 | Homo sapiens | 0.0 | 0.0 | |
SRR11294610 | PRJNA612239 | Homo sapiens | 0.0 | 0.0 | |
SRR11294609 | PRJNA612239 | Homo sapiens | 0.0 | 0.0 | |
SRR11294608 | PRJNA612239 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About